Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job05f957_20260309150500.midi_analysis_function_stats.txt
Duration: 46
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 2.5 | 5.43 |
| Min5 | 2.5 | 5.43 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 16.5 | 35.87 |
| D7* | 1.5 | 3.26 |
| Dim7 | 2.0 | 4.35 |
| Dm7 | 6.5 | 14.13 |
| Maj7 | 7.0 | 15.22 |
| Min7 | 4.5 | 9.78 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 1.0 | 2.17 |
| No chord | 2.0 | 4.35 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 7.5 | 16.3 |
| II | 0.5 | 1.09 |
| III | 0.0 | 0 |
| S (IV) | 0.0 | 0 |
| D (V) | 4.0 | 8.7 |
| VI | 1.0 | 2.17 |
| VII | 0.0 | 0 |
| No harmonic function | 33.0 | 71.74 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| F# Minor | 6.0 | 13.04 |
| E Major | 3.0 | 6.52 |
| D Major | 4.5 | 9.78 |
| No scale | 32.5 | 70.65 |
{ name: 'null', value: [0,0,8,8,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Major', value: [5,8,11,3,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,11,21,10,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,21,25.5,4.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,25.5,36,10.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F# Minor', value: [7,36,42,6,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,42,46,4,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola