Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jarn-n-lada_20240308124651.mid_analysis_function_stats.txt
Duration: 207
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 31.0 | 14.98 |
| Min5 | 44.0 | 21.26 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 12.5 | 6.04 |
| D7* | 2.5 | 1.21 |
| Dim7 | 0.0 | 0 |
| Dm7 | 3.5 | 1.69 |
| Maj7 | 16.5 | 7.97 |
| Min7 | 30.5 | 14.73 |
| MinMaj7 | 0.5 | 0.24 |
| Augm7 | 4.0 | 1.93 |
| No chord | 62.0 | 29.95 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 13.5 | 6.52 |
| II | 1.0 | 0.48 |
| III | 6.5 | 3.14 |
| S (IV) | 14.0 | 6.76 |
| D (V) | 8.0 | 3.86 |
| VI | 9.5 | 4.59 |
| VII | 4.5 | 2.17 |
| No harmonic function | 150.0 | 72.46 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| G Major | 92.5 | 44.69 |
| C Major | 6.5 | 3.14 |
| No scale | 108.0 | 52.17 |
{ name: 'C Major', value: [1,0,6.5,6.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,6.5,48.5,42,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,48.5,141,92.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,141,207,66,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola