Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: introitus-et-kyrie_20250403132321.mid_analysis_function_stats.txt
Duration: 504
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 85.0 | 16.87 |
| Min5 | 164.0 | 32.54 |
| Dim5 | 14.0 | 2.78 |
| Augm5 | 11.0 | 2.18 |
| D7 | 0.0 | 0 |
| D7* | 11.0 | 2.18 |
| Dim7 | 4.0 | 0.79 |
| Dm7 | 4.0 | 0.79 |
| Maj7 | 36.0 | 7.14 |
| Min7 | 18.0 | 3.57 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 4.0 | 0.79 |
| No chord | 153.0 | 30.36 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 34.0 | 6.75 |
| II | 30.0 | 5.95 |
| III | 43.0 | 8.53 |
| S (IV) | 4.0 | 0.79 |
| D (V) | 50.0 | 9.92 |
| VI | 22.0 | 4.37 |
| VII | 34.0 | 6.75 |
| No harmonic function | 287.0 | 56.94 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Bb Major | 152.0 | 30.16 |
| A Minor | 80.0 | 15.87 |
| G Major | 120.0 | 23.81 |
| No scale | 152.0 | 30.16 |
{ name: 'Bb Major', value: [11,0,152,152,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,152,272,120,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,272,292,20,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Minor', value: [10,292,372,80,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,372,504,132,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola