Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: farawell-apocalytica-1752338663409_20250712184446.mid_analysis_function_stats.txt
Duration: 532
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 180.5 | 33.93 |
| Min5 | 114.0 | 21.43 |
| Dim5 | 14.0 | 2.63 |
| Augm5 | 0.0 | 0 |
| D7 | 1.0 | 0.19 |
| D7* | 2.0 | 0.38 |
| Dim7 | 0.0 | 0 |
| Dm7 | 2.0 | 0.38 |
| Maj7 | 31.0 | 5.83 |
| Min7 | 20.5 | 3.85 |
| MinMaj7 | 3.0 | 0.56 |
| Augm7 | 0.0 | 0 |
| No chord | 164.0 | 30.83 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 77.5 | 14.57 |
| II | 28.0 | 5.26 |
| III | 73.5 | 13.82 |
| S (IV) | 52.0 | 9.77 |
| D (V) | 58.0 | 10.9 |
| VI | 36.0 | 6.77 |
| VII | 12.5 | 2.35 |
| No harmonic function | 194.5 | 36.56 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Eb Major | 49.5 | 9.3 |
| Ab Major | 465.0 | 87.41 |
| No scale | 17.5 | 3.29 |
{ name: 'Ab Major', value: [9,0,334,334,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,334,351.5,17.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Eb Major', value: [4,351.5,401,49.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Major', value: [9,401,532,131,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola