Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: ch-prel10-op28_20250214103804.mid_analysis_function_stats.txt
Duration: 60
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 6.0 | 10 |
Min5 | 6.125 | 10.21 |
Dim5 | 0.0 | 0 |
Augm5 | 0.0 | 0 |
D7 | 4.0 | 6.67 |
D7* | 3.0 | 5 |
Dim7 | 0.0 | 0 |
Dm7 | 9.0 | 15 |
Maj7 | 13.25 | 22.08 |
Min7 | 4.0 | 6.67 |
MinMaj7 | 4.125 | 6.88 |
Augm7 | 2.75 | 4.58 |
No chord | 7.75 | 12.92 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 9.0 | 15 |
II | 7.125 | 11.88 |
III | 1.125 | 1.88 |
S (IV) | 0.0 | 0 |
D (V) | 12.25 | 20.42 |
VI | 13.0 | 21.67 |
VII | 0.0 | 0 |
No harmonic function | 17.5 | 29.17 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
F# Minor | 5.0 | 8.33 |
C# Minor | 47.0 | 78.33 |
No scale | 8.0 | 13.33 |
{ name: 'C# Minor', value: [2,0,28,28,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,28,30,2,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F# Minor', value: [7,30,35,5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,35,41,6,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C# Minor', value: [2,41,60,19,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola