Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: ballade-prelude-no1_20250324023507.mid_analysis_function_stats.txt
Duration: 258
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 39.0 | 15.12 |
| Min5 | 53.5 | 20.74 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 4.5 | 1.74 |
| D7* | 1.0 | 0.39 |
| Dim7 | 0.0 | 0 |
| Dm7 | 1.0 | 0.39 |
| Maj7 | 5.5 | 2.13 |
| Min7 | 15.0 | 5.81 |
| MinMaj7 | 1.0 | 0.39 |
| Augm7 | 4.5 | 1.74 |
| No chord | 133.0 | 51.55 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 18.0 | 6.98 |
| II | 12.5 | 4.84 |
| III | 2.0 | 0.78 |
| S (IV) | 20.5 | 7.95 |
| D (V) | 7.5 | 2.91 |
| VI | 11.0 | 4.26 |
| VII | 0.0 | 0 |
| No harmonic function | 186.5 | 72.29 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| D Minor | 101.0 | 39.15 |
| C Major | 60.0 | 23.26 |
| No scale | 97.0 | 37.6 |
{ name: 'C Major', value: [1,0,60,60,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,60,161,101,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,161,258,97,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola