Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: ballade-prelude-no1-ligato_20250324023643.mid_analysis_function_stats.txt
Duration: 260
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 43.0 | 16.54 |
| Min5 | 65.0 | 25 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 2.5 | 0.96 |
| D7* | 1.0 | 0.38 |
| Dim7 | 0.0 | 0 |
| Dm7 | 1.5 | 0.58 |
| Maj7 | 10.5 | 4.04 |
| Min7 | 24.0 | 9.23 |
| MinMaj7 | 2.5 | 0.96 |
| Augm7 | 4.5 | 1.73 |
| No chord | 105.5 | 40.58 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 29.0 | 11.15 |
| II | 14.0 | 5.38 |
| III | 3.0 | 1.15 |
| S (IV) | 29.5 | 11.35 |
| D (V) | 7.0 | 2.69 |
| VI | 13.5 | 5.19 |
| VII | 0.0 | 0 |
| No harmonic function | 164.0 | 63.08 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 60.0 | 23.08 |
| D Minor | 101.0 | 38.85 |
| No scale | 99.0 | 38.08 |
{ name: 'C Major', value: [1,0,60,60,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,60,161,101,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,161,260,99,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola