Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: au-fond-du-temple-saint-with-accompaniment_20240928140113.mid_analysis_function_stats.txt
Duration: 48
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 22.0 | 45.83 |
Min5 | 10.0 | 20.83 |
Dim5 | 1.0 | 2.08 |
Augm5 | 0.0 | 0 |
D7 | 3.0 | 6.25 |
D7* | 0.0 | 0 |
Dim7 | 2.0 | 4.17 |
Dm7 | 2.0 | 4.17 |
Maj7 | 0.0 | 0 |
Min7 | 0.0 | 0 |
MinMaj7 | 0.0 | 0 |
Augm7 | 0.0 | 0 |
No chord | 8.0 | 16.67 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 4.0 | 8.33 |
II | 2.0 | 4.17 |
III | 0.0 | 0 |
S (IV) | 0.0 | 0 |
D (V) | 2.0 | 4.17 |
VI | 0.0 | 0 |
VII | 0.0 | 0 |
No harmonic function | 40.0 | 83.33 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Eb Major | 8.0 | 16.67 |
No scale | 40.0 | 83.33 |
{ name: 'null', value: [0,0,40,40,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Eb Major', value: [4,40,48,8,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola