Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: 09evnbel_20250311201921.mid_analysis_function_stats.txt
Duration: 512
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 105.0 | 20.51 |
| Min5 | 121.5 | 23.73 |
| Dim5 | 17.0 | 3.32 |
| Augm5 | 0.0 | 0 |
| D7 | 24.0 | 4.69 |
| D7* | 2.0 | 0.39 |
| Dim7 | 2.0 | 0.39 |
| Dm7 | 12.0 | 2.34 |
| Maj7 | 14.5 | 2.83 |
| Min7 | 43.0 | 8.4 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 171.0 | 33.4 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 5.0 | 0.98 |
| II | 5.0 | 0.98 |
| III | 3.0 | 0.59 |
| S (IV) | 0.0 | 0 |
| D (V) | 0.0 | 0 |
| VI | 1.5 | 0.29 |
| VII | 0.0 | 0 |
| No harmonic function | 497.5 | 97.17 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Db Major/C# Major | 11.0 | 2.15 |
| F Minor | 3.0 | 0.59 |
| C Minor | 5.0 | 0.98 |
| No scale | 493.0 | 96.29 |
{ name: 'null', value: [0,0,230,230,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Db Major', value: [2,230,241,11,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,241,244,3,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Minor', value: [1,244,249,5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,249,252,3,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Minor', value: [6,252,255,3,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,255,512,257,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola