Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: 000000000063_20241118222931.mid_analysis_function_stats.txt
Duration: 32
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 2.0 | 6.25 |
| Min5 | 5.5 | 17.19 |
| Dim5 | 1.0 | 3.13 |
| Augm5 | 0.0 | 0 |
| D7 | 1.0 | 3.13 |
| D7* | 3.5 | 10.94 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 0.0 | 0 |
| Min7 | 0.0 | 0 |
| MinMaj7 | 0.5 | 1.56 |
| Augm7 | 0.0 | 0 |
| No chord | 18.5 | 57.81 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 4.0 | 12.5 |
| II | 0.0 | 0 |
| III | 0.0 | 0 |
| S (IV) | 1.0 | 3.13 |
| D (V) | 8.5 | 26.56 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 18.5 | 57.81 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| E Major | 24.0 | 75 |
| A Minor | 8.0 | 25 |
| No scale | 0.0 | 0 |
{ name: 'A Minor', value: [10,0,8,8,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Major', value: [5,8,32,24,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola